SSTY - Sunday Night School
Upcoming Sessions
1. Sunday, September 7, 2025 • 14 Elul 5785
6:00 PM - 8:00 PM2. Sunday, September 14, 2025 • 21 Elul 5785
6:00 PM - 8:00 PM3. Sunday, September 21, 2025 • 28 Elul 5785
6:00 PM - 8:00 PM4. Sunday, September 28, 2025 • 6 Tishrei 5786
6:00 PM - 8:00 PM5. Sunday, October 5, 2025 • 13 Tishrei 5786
6:00 PM - 8:00 PM6. Sunday, October 12, 2025 • 20 Tishrei 5786
6:00 PM - 8:00 PM7. Sunday, October 19, 2025 • 27 Tishrei 5786
6:00 PM - 8:00 PM8. Sunday, October 26, 2025 • 4 Cheshvan 5786
6:00 PM - 8:00 PM9. Sunday, November 2, 2025 • 11 Cheshvan 5786
6:00 PM - 8:00 PM10. Sunday, November 9, 2025 • 18 Cheshvan 5786
6:00 PM - 8:00 PM11. Sunday, November 16, 2025 • 25 Cheshvan 5786
6:00 PM - 8:00 PM12. Sunday, November 23, 2025 • 3 Kislev 5786
6:00 PM - 8:00 PM13. Sunday, December 7, 2025 • 17 Kislev 5786
6:00 PM - 8:00 PM14. Sunday, December 14, 2025 • 24 Kislev 5786
6:00 PM - 8:00 PM15. Sunday, January 11, 2026 • 22 Tevet 5786
6:00 PM - 8:00 PM16. Sunday, January 25, 2026 • 7 Sh'vat 5786
6:00 PM - 8:00 PM17. Sunday, February 1, 2026 • 14 Sh'vat 5786
6:00 PM - 8:00 PM18. Sunday, March 8, 2026 • 19 Adar 5786
6:00 PM - 8:00 PM19. Sunday, March 22, 2026 • 4 Nisan 5786
6:00 PM - 8:00 PM20. Sunday, April 12, 2026 • 25 Nisan 5786
6:00 PM - 8:00 PM21. Sunday, April 19, 2026 • 2 Iyar 5786
6:00 PM - 8:00 PM22. Sunday, April 26, 2026 • 9 Iyar 5786
6:00 PM - 8:00 PMShare Print Save To My Calendar |
Fri, July 11 2025
15 Tammuz 5785
Today's Calendar
Mary OOO |
: 9:00am |
: 6:30pm |
Friday Night
: 6:30pm |
Upcoming Programs & Events
Jul 11 Mary OOO Friday, Jul 11 |
Jul 11 |
Jul 14 |
Jul 15 |
Jul 16 |
This week's Torah portion is Parashat Balak
Shabbat, Jul 12 |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:14am |
Earliest Tallit | 5:02am |
Netz (Sunrise) | 6:06am |
Latest Shema | 9:52am |
Zman Tefillah | 11:08am |
Chatzot (Midday) | 1:39pm |
Mincha Gedola | 2:16pm |
Mincha Ketana | 6:03pm |
Plag HaMincha | 7:37pm |
Candle Lighting | 8:54pm |
Shkiah (Sunset) | 9:12pm |
Tzeit Hakochavim | 9:54pm |
More >> |
Fri, July 11 2025 15 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud