Confirmation
Past SessionsSunday, April 23, 2023 • 2 Iyar 5783 - 5:00 PM - 6:00 PM
Sunday, March 19, 2023 • 26 Adar 5783 - 5:00 PM - 6:00 PM
Sunday, February 5, 2023 • 14 Sh'vat 5783 - 5:00 PM - 6:00 PM
Sunday, January 22, 2023 • 29 Tevet 5783 - 5:00 PM - 6:00 PM
Sunday, December 11, 2022 • 17 Kislev 5783 - 5:00 PM - 6:00 PM
Sunday, December 4, 2022 • 10 Kislev 5783 - 5:00 PM - 6:00 PM
Sunday, November 20, 2022 • 26 Cheshvan 5783 - 5:00 PM - 6:00 PM
Sunday, November 6, 2022 • 12 Cheshvan 5783 - 5:00 PM - 6:00 PM
Sunday, October 23, 2022 • 28 Tishrei 5783 - 5:00 PM - 6:00 PM
Share Print Save To My Calendar |
Sat, July 5 2025
9 Tammuz 5785
Today's Calendar
: 9:00am |
: 9:30am |
Friday Night
: 6:30pm |
Upcoming Programs & Events
Jul 7 |
Jul 8 |
Jul 9 |
Jul 10 |
Jul 11 Mary OOO Friday, Jul 11 |
This week's Torah portion is Parashat Chukat
Shabbat, Jul 5 |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:08am |
Earliest Tallit | 4:57am |
Netz (Sunrise) | 6:02am |
Latest Shema | 9:49am |
Zman Tefillah | 11:06am |
Chatzot (Midday) | 1:38pm |
Mincha Gedola | 2:16pm |
Mincha Ketana | 6:04pm |
Plag HaMincha | 7:39pm |
Shkiah (Sunset) | 9:14pm |
Havdalah | 9:56pm |
Tzeit Hakochavim | 9:56pm |
More >> |
Sat, July 5 2025 9 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud