Fruman Youth Program - SHORESH High School
Past SessionsSunday, May 7, 2023 • 16 Iyar 5783 - 6:00 PM - 8:00 PM
Sunday, April 30, 2023 • 9 Iyar 5783 - 6:00 PM - 8:00 PM
Sunday, April 23, 2023 • 2 Iyar 5783 - 6:00 PM - 8:00 PM
Sunday, April 16, 2023 • 25 Nisan 5783 - 6:00 PM - 8:00 PM
Sunday, April 9, 2023 • 18 Nisan 5783 - 6:00 PM - 8:00 PM
Sunday, March 19, 2023 • 26 Adar 5783 - 6:00 PM - 8:00 PM
Sunday, February 5, 2023 • 14 Sh'vat 5783 - 6:00 PM - 8:00 PM
Sunday, January 29, 2023 • 7 Sh'vat 5783 - 6:00 PM - 8:00 PM
Sunday, January 22, 2023 • 29 Tevet 5783 - 6:00 PM - 8:00 PM
Sunday, December 18, 2022 • 24 Kislev 5783 - 6:00 PM - 8:00 PM
Sunday, December 11, 2022 • 17 Kislev 5783 - 6:00 PM - 8:00 PM
Sunday, December 4, 2022 • 10 Kislev 5783 - 6:00 PM - 8:00 PM
Sunday, November 20, 2022 • 26 Cheshvan 5783 - 6:00 PM - 8:00 PM
Sunday, November 13, 2022 • 19 Cheshvan 5783 - 6:00 PM - 8:00 PM
Sunday, November 6, 2022 • 12 Cheshvan 5783 - 6:00 PM - 8:00 PM
Sunday, October 30, 2022 • 5 Cheshvan 5783 - 6:00 PM - 8:00 PM
Sunday, October 23, 2022 • 28 Tishrei 5783 - 6:00 PM - 8:00 PM
Sunday, October 9, 2022 • 14 Tishrei 5783 - 6:00 PM - 8:00 PM
Sunday, October 2, 2022 • 7 Tishrei 5783 - 6:00 PM - 8:00 PM
Sunday, September 18, 2022 • 22 Elul 5782 - 6:00 PM - 8:00 PM
Sunday, September 11, 2022 • 15 Elul 5782 - 6:00 PM - 8:00 PM
Sunday, May 15, 2022 • 14 Iyar 5782 - 6:00 PM - 8:00 PM
Sunday, May 1, 2022 • 30 Nisan 5782 - 6:00 PM - 8:00 PM
Sunday, April 24, 2022 • 23 Nisan 5782 - 6:00 PM - 8:00 PM
Sunday, April 10, 2022 • 9 Nisan 5782 - 6:00 PM - 8:00 PM
Sunday, March 6, 2022 • 3 Adar II 5782 - 6:00 PM - 8:00 PM
Sunday, February 6, 2022 • 5 Adar I 5782 - 6:00 PM - 8:00 PM
Sunday, January 30, 2022 • 28 Sh'vat 5782 - 6:00 PM - 8:00 PM
Sunday, January 23, 2022 • 21 Sh'vat 5782 - 6:00 PM - 8:00 PM
Sunday, January 9, 2022 • 7 Sh'vat 5782 - 6:00 PM - 8:00 PM
Sunday, December 12, 2021 • 8 Tevet 5782 - 6:00 PM - 8:00 PM
Sunday, December 5, 2021 • 1 Tevet 5782 - 6:00 PM - 8:00 PM
Sunday, November 21, 2021 • 17 Kislev 5782 - 6:00 PM - 8:00 PM
Sunday, November 14, 2021 • 10 Kislev 5782 - 6:00 PM - 8:00 PM
Sunday, November 7, 2021 • 3 Kislev 5782 - 6:00 PM - 8:00 PM
Sunday, October 24, 2021 • 18 Cheshvan 5782 - 6:00 PM - 8:00 PM
Sunday, October 17, 2021 • 11 Cheshvan 5782 - 6:00 PM - 8:00 PM
Sunday, October 3, 2021 • 27 Tishrei 5782 - 6:00 PM - 8:00 PM
Sunday, September 26, 2021 • 20 Tishrei 5782 - 6:00 PM - 8:00 PM
Sunday, September 19, 2021 • 13 Tishrei 5782 - 6:00 PM - 8:00 PM
Sunday, September 12, 2021 • 6 Tishrei 5782 - 6:00 PM - 8:00 PM
Share Print Save To My Calendar |
Sun, May 11 2025
13 Iyar 5785
Today's Calendar
: 10:00am |
Friday Night
: 7:30pm |
Shabbat Day
: 9:00am |
: 10:30am |
: 12:30pm |
Havdalah - Bat Mitzvah of Bailey Columbus : 6:00pm |
Upcoming Programs & Events
May 14 Jewish Women Intl. Tournament Wednesday, May 14 5:00pm |
May 14 |
May 14 |
May 15 |
May 16 |
This week's Torah portion is Parashat Emor
Shabbat, May 17 |
Lag BaOmer
Friday, May 16 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:35am |
Earliest Tallit | 5:17am |
Netz (Sunrise) | 6:16am |
Latest Shema | 9:53am |
Zman Tefillah | 11:05am |
Chatzot (Midday) | 1:30pm |
Mincha Gedola | 2:06pm |
Mincha Ketana | 5:43pm |
Plag HaMincha | 7:14pm |
Shkiah (Sunset) | 8:44pm |
Tzeit Hakochavim | 9:26pm |
More >> |
Sun, May 11 2025 13 Iyar 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud