Fruman Youth Program - SHORESH High School
Upcoming Sessions
1. Sunday, April 9, 2023 • 18 Nisan 5783
6:00 PM - 8:00 PM2. Sunday, April 16, 2023 • 25 Nisan 5783
6:00 PM - 8:00 PM3. Sunday, April 23, 2023 • 2 Iyar 5783
6:00 PM - 8:00 PM4. Sunday, April 30, 2023 • 9 Iyar 5783
6:00 PM - 8:00 PM5. Sunday, May 7, 2023 • 16 Iyar 5783
6:00 PM - 8:00 PMPast SessionsSunday, March 19, 2023 • 26 Adar 5783 - 6:00 PM - 8:00 PM
Sunday, February 5, 2023 • 14 Sh'vat 5783 - 6:00 PM - 8:00 PM
Sunday, January 29, 2023 • 7 Sh'vat 5783 - 6:00 PM - 8:00 PM
Sunday, January 22, 2023 • 29 Tevet 5783 - 6:00 PM - 8:00 PM
Sunday, December 18, 2022 • 24 Kislev 5783 - 6:00 PM - 8:00 PM
Sunday, December 11, 2022 • 17 Kislev 5783 - 6:00 PM - 8:00 PM
Sunday, December 4, 2022 • 10 Kislev 5783 - 6:00 PM - 8:00 PM
Sunday, November 20, 2022 • 26 Cheshvan 5783 - 6:00 PM - 8:00 PM
Sunday, November 13, 2022 • 19 Cheshvan 5783 - 6:00 PM - 8:00 PM
Sunday, November 6, 2022 • 12 Cheshvan 5783 - 6:00 PM - 8:00 PM
Sunday, October 30, 2022 • 5 Cheshvan 5783 - 6:00 PM - 8:00 PM
Sunday, October 23, 2022 • 28 Tishrei 5783 - 6:00 PM - 8:00 PM
Sunday, October 9, 2022 • 14 Tishrei 5783 - 6:00 PM - 8:00 PM
Sunday, October 2, 2022 • 7 Tishrei 5783 - 6:00 PM - 8:00 PM
Sunday, September 18, 2022 • 22 Elul 5782 - 6:00 PM - 8:00 PM
Sunday, September 11, 2022 • 15 Elul 5782 - 6:00 PM - 8:00 PM
Sunday, May 15, 2022 • 14 Iyar 5782 - 6:00 PM - 8:00 PM
Sunday, May 1, 2022 • 30 Nisan 5782 - 6:00 PM - 8:00 PM
Sunday, April 24, 2022 • 23 Nisan 5782 - 6:00 PM - 8:00 PM
Sunday, April 10, 2022 • 9 Nisan 5782 - 6:00 PM - 8:00 PM
Sunday, March 6, 2022 • 3 Adar II 5782 - 6:00 PM - 8:00 PM
Sunday, February 6, 2022 • 5 Adar I 5782 - 6:00 PM - 8:00 PM
Sunday, January 30, 2022 • 28 Sh'vat 5782 - 6:00 PM - 8:00 PM
Sunday, January 23, 2022 • 21 Sh'vat 5782 - 6:00 PM - 8:00 PM
Sunday, January 9, 2022 • 7 Sh'vat 5782 - 6:00 PM - 8:00 PM
Sunday, December 12, 2021 • 8 Tevet 5782 - 6:00 PM - 8:00 PM
Sunday, December 5, 2021 • 1 Tevet 5782 - 6:00 PM - 8:00 PM
Sunday, November 21, 2021 • 17 Kislev 5782 - 6:00 PM - 8:00 PM
Sunday, November 14, 2021 • 10 Kislev 5782 - 6:00 PM - 8:00 PM
Sunday, November 7, 2021 • 3 Kislev 5782 - 6:00 PM - 8:00 PM
Sunday, October 24, 2021 • 18 Cheshvan 5782 - 6:00 PM - 8:00 PM
Sunday, October 17, 2021 • 11 Cheshvan 5782 - 6:00 PM - 8:00 PM
Sunday, October 3, 2021 • 27 Tishrei 5782 - 6:00 PM - 8:00 PM
Sunday, September 26, 2021 • 20 Tishrei 5782 - 6:00 PM - 8:00 PM
Sunday, September 19, 2021 • 13 Tishrei 5782 - 6:00 PM - 8:00 PM
Sunday, September 12, 2021 • 6 Tishrei 5782 - 6:00 PM - 8:00 PM
Share Print Save To My Calendar |
Sat, March 25 2023
3 Nisan 5783
Today's Calendar
Tish : 9:30am |
Shabbat Morning Services : 10:30am |
Bar Mitzvah of Derek Fershtman : 10:30am |
Friday Night
Bar Mitzvah of Asher Steingold : 7:30pm |
Shabbat Evening Services : 7:30pm |
Shabbat Day
Tish : 9:30am |
Shabbat Morning Services : 10:30am |
Upcoming Programs & Events
Mar 25 Bar Mitzvah of Derek Fershtman Shabbat, Mar 25 10:30am |
Mar 31 Bar Mitzvah of Asher Steingold Friday, Mar 31 7:30pm |
Mar 31 Shabbat Evening Services Friday, Mar 31 7:30pm |
Apr 5 Temple Office Closed (Half Day) Wednesday, Apr 5 12:30pm |
Apr 6 Temple Office Closed Thursday, Apr 6 |
This week's Torah portion is Parashat Vayikra
Shabbat, Mar 25 |
Erev Passover
Wednesday, Apr 5 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 6:04am |
Earliest Tallit | 6:37am |
Netz (Sunrise) | 7:28am |
Latest Shema | 10:34am |
Zman Tefillah | 11:36am |
Chatzot (Midday) | 1:40pm |
Mincha Gedola | 2:11pm |
Mincha Ketana | 5:17pm |
Plag HaMincha | 6:34pm |
Shkiah (Sunset) | 7:51pm |
Havdalah | 8:33pm |
Tzeit Hakochavim | 8:33pm |
More >> |
Sat, March 25 2023 3 Nisan 5783