
Hot Topics: Contemporary Issues Through a Jewish Lens
Past SessionsTuesday, April 13, 2021 • 1 Iyar 5781 - 8:00 PM - 9:00 PM
Tuesday, March 9, 2021 • 25 Adar 5781 - 8:00 PM - 9:00 PM
Tuesday, February 9, 2021 • 27 Sh'vat 5781 - 8:00 PM - 9:00 PM
Tuesday, January 12, 2021 • 28 Tevet 5781 - 8:00 PM - 9:00 PM
Tuesday, December 8, 2020 • 22 Kislev 5781 - 8:00 PM - 9:00 PM
Tuesday, November 10, 2020 • 23 Cheshvan 5781 - 8:00 PM - 9:00 PM
Tuesday, October 13, 2020 • 25 Tishrei 5781 - 8:00 PM - 9:00 PM
Join Rabbi Michael Moskowitz and Rabbi Daniel A. Schwartz for this monthly study!
Register
Share Print Save To My Calendar |
Sat, July 5 2025
9 Tammuz 5785
Today's Calendar
: 9:00am |
: 9:30am |
Friday Night
: 6:30pm |
Upcoming Programs & Events
Jul 7 |
Jul 8 |
Jul 9 |
Jul 10 |
Jul 11 Mary OOO Friday, Jul 11 |
This week's Torah portion is Parashat Chukat
Shabbat, Jul 5 |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:08am |
Earliest Tallit | 4:57am |
Netz (Sunrise) | 6:02am |
Latest Shema | 9:49am |
Zman Tefillah | 11:06am |
Chatzot (Midday) | 1:38pm |
Mincha Gedola | 2:16pm |
Mincha Ketana | 6:04pm |
Plag HaMincha | 7:39pm |
Shkiah (Sunset) | 9:14pm |
Havdalah | 9:56pm |
Tzeit Hakochavim | 9:56pm |
More >> |
Sat, July 5 2025 9 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud