PreK-6th SHORESH
Past SessionsSunday, May 19, 2024 • 11 Iyar 5784 - 9:30 AM - 12:15 PM
Sunday, May 5, 2024 • 27 Nisan 5784 - 9:30 AM - 12:15 PM
Sunday, April 28, 2024 • 20 Nisan 5784 - 9:30 AM - 12:15 PM
Sunday, April 21, 2024 • 13 Nisan 5784 - 9:30 AM - 12:15 PM
Sunday, April 14, 2024 • 6 Nisan 5784 - 9:30 AM - 12:15 PM
Sunday, April 7, 2024 • 28 Adar II 5784 - 9:30 AM - 12:15 PM
Sunday, March 17, 2024 • 7 Adar II 5784 - 9:30 AM - 11:30 AM
Sunday, March 10, 2024 • 30 Adar I 5784 - 9:30 AM - 12:15 PM
Sunday, March 3, 2024 • 23 Adar I 5784 - 9:30 AM - 12:15 PM
Sunday, February 11, 2024 • 2 Adar I 5784 - 9:30 AM - 12:15 PM
Sunday, February 4, 2024 • 25 Sh'vat 5784 - 9:30 AM - 12:15 PM
Sunday, January 28, 2024 • 18 Sh'vat 5784 - 9:30 AM - 12:15 PM
Sunday, January 21, 2024 • 11 Sh'vat 5784 - 9:30 AM - 12:15 PM
Sunday, December 17, 2023 • 5 Tevet 5784 - 9:30 AM - 12:15 PM
Sunday, December 10, 2023 • 27 Kislev 5784 - 9:30 AM - 12:15 PM
Sunday, December 3, 2023 • 20 Kislev 5784 - 9:30 AM - 12:15 PM
Sunday, November 19, 2023 • 6 Kislev 5784 - 9:30 AM - 12:15 PM
Sunday, November 12, 2023 • 28 Cheshvan 5784 - 9:30 AM - 12:15 PM
Sunday, November 5, 2023 • 21 Cheshvan 5784 - 9:30 AM - 12:15 PM
Sunday, October 29, 2023 • 14 Cheshvan 5784 - 9:30 AM - 12:15 PM
Sunday, October 22, 2023 • 7 Cheshvan 5784 - 9:30 AM - 12:15 PM
Sunday, October 15, 2023 • 30 Tishrei 5784 - 9:30 AM - 12:15 PM
Sunday, October 8, 2023 • 23 Tishrei 5784 - 9:30 AM - 12:15 PM
Sunday, October 1, 2023 • 16 Tishrei 5784 - 9:30 AM - 12:15 PM
Sunday, September 10, 2023 • 24 Elul 5783 - 9:30 AM - 12:15 PM
Share Print Save To My Calendar |
Thu, July 3 2025
7 Tammuz 5785
Today's Calendar
: 9:00am |
Friday Night
Shabbat Day
: 9:00am |
: 9:30am |
Upcoming Programs & Events
Jul 3 |
Jul 4 |
Jul 7 |
Jul 8 |
Jul 9 |
This week's Torah portion is Parashat Chukat
Shabbat, Jul 5 |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:06am |
Earliest Tallit | 4:55am |
Netz (Sunrise) | 6:01am |
Latest Shema | 9:49am |
Zman Tefillah | 11:05am |
Chatzot (Midday) | 1:38pm |
Mincha Gedola | 2:16pm |
Mincha Ketana | 6:04pm |
Plag HaMincha | 7:39pm |
Shkiah (Sunset) | 9:14pm |
Tzeit Hakochavim | 9:56pm |
More >> |
Thu, July 3 2025 7 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud