
Shabbat Service (ONLINE ONLY)
Past SessionsFriday, May 28, 2021 • 17 Sivan 5781 - 7:30 PM - 9:00 PM
Friday, May 21, 2021 • 10 Sivan 5781 - 7:30 PM - 9:00 PM
Friday, May 7, 2021 • 25 Iyar 5781 - 7:30 PM - 9:00 PM
Friday, April 23, 2021 • 11 Iyar 5781 - 7:30 PM - 9:00 PM
Friday, April 16, 2021 • 4 Iyar 5781 - 7:30 PM - 9:00 PM
Friday, March 19, 2021 • 6 Nisan 5781 - 7:30 PM - 9:00 PM
Friday, March 12, 2021 • 28 Adar 5781 - 7:30 PM - 9:00 PM
Friday, February 19, 2021 • 7 Adar 5781 - 7:30 PM - 9:00 PM
Friday, January 29, 2021 • 16 Sh'vat 5781 - 7:30 PM - 9:00 PM
Friday, January 8, 2021 • 24 Tevet 5781 - 7:30 PM - 9:00 PM
Friday, January 1, 2021 • 17 Tevet 5781 - 5:00 PM - 6:00 PM
Friday, December 25, 2020 • 10 Tevet 5781 - 5:00 PM - 6:00 PM
Friday, December 18, 2020 • 3 Tevet 5781 - 7:30 PM - 9:00 PM
Friday, December 4, 2020 • 18 Kislev 5781 - 7:30 PM - 9:00 PM
Friday, November 27, 2020 • 11 Kislev 5781 - 7:30 PM - 9:00 PM
Friday, November 20, 2020 • 4 Kislev 5781 - 7:30 PM - 9:00 PM
Friday, November 13, 2020 • 26 Cheshvan 5781 - 7:30 PM - 9:00 PM
Friday, November 6, 2020 • 19 Cheshvan 5781 - 7:30 PM - 9:00 PM
Friday, October 23, 2020 • 5 Cheshvan 5781 - 7:30 PM - 9:00 PM
Friday, October 16, 2020 • 28 Tishrei 5781 - 7:30 PM - 9:00 PM
Friday, September 25, 2020 • 7 Tishrei 5781 - 7:30 PM - 9:00 PM
Friday, September 11, 2020 • 22 Elul 5780 - 7:30 PM - 9:00 PM
Friday, September 4, 2020 • 15 Elul 5780 - 7:30 PM - 9:00 PM
Friday, August 28, 2020 • 8 Elul 5780 - 7:30 PM - 9:00 PM
Friday, August 14, 2020 • 24 Av 5780 - 7:30 PM - 9:00 PM
You can view this service at www.youtube.com/templeshirshalom
Share Print Save To My Calendar |
Mon, July 14 2025
18 Tammuz 5785
Today's Calendar
: 9:00am |
Friday Night
: 6:30pm |
Shabbat Day
: 9:00am |
: 9:30am |
Upcoming Programs & Events
Jul 14 |
Jul 15 |
Jul 16 |
Jul 16 |
Jul 17 |
This week's Torah portion is Parashat Pinchas
Shabbat, Jul 19 |
Erev Tishah B'Av
Shabbat, Aug 2 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:18am |
Earliest Tallit | 5:05am |
Netz (Sunrise) | 6:08am |
Latest Shema | 9:53am |
Zman Tefillah | 11:09am |
Chatzot (Midday) | 1:39pm |
Mincha Gedola | 2:17pm |
Mincha Ketana | 6:02pm |
Plag HaMincha | 7:36pm |
Shkiah (Sunset) | 9:10pm |
Tzeit Hakochavim | 9:52pm |
More >> |
Mon, July 14 2025 18 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud