Office Closed (Half Day)
Upcoming Sessions
1. Friday, April 3, 2026 • 16 Nisan 5786
12:30 PM - 5:00 PM2. Friday, March 26, 2027 • 17 Adar II 5787
12:30 PM - 5:00 PM3. Tuesday, April 18, 2028 • 22 Nisan 5788
12:30 PM - 5:00 PM4. Friday, March 30, 2029 • 14 Nisan 5789
12:30 PM - 5:00 PM5. Friday, April 19, 2030 • 16 Nisan 5790
12:30 PM - 5:00 PM6. Friday, April 11, 2031 • 18 Nisan 5791
12:30 PM - 5:00 PMPast SessionsFriday, April 18, 2025 • 20 Nisan 5785 - 12:30 PM - 5:00 PM
Friday, March 29, 2024 • 19 Adar II 5784 - 12:30 PM - 5:00 PM
Share Print Save To My Calendar |
Mon, April 21 2025
23 Nisan 5785
Friday Night
: 6:30pm |
Shabbat Day
: 9:00am |
: 10:30am |
Havdalah Service - Bat Mitzvah of Samantha Mirkes : 5:30pm |
Samantha Mirkes Bat Mitzvah Party : 6:30pm |
Upcoming Programs & Events
Apr 22 Jewish War Veterans Tuesday, Apr 22 7:00pm |
Apr 26 Havdalah Service - Bat Mitzvah of Samantha Mirkes Shabbat, Apr 26 5:30pm |
Apr 26 Samantha Mirkes Bat Mitzvah Party Shabbat, Apr 26 6:30pm |
Apr 27 |
Apr 27 |
This week's Torah portion is Parashat Sh'mini
Shabbat, Apr 26 |
Yom HaShoah
Thursday, Apr 24 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 5:11am |
Earliest Tallit | 5:48am |
Netz (Sunrise) | 6:43am |
Latest Shema | 10:07am |
Zman Tefillah | 11:16am |
Chatzot (Midday) | 1:33pm |
Mincha Gedola | 2:07pm |
Mincha Ketana | 5:31pm |
Plag HaMincha | 6:57pm |
Shkiah (Sunset) | 8:22pm |
Tzeit Hakochavim | 9:04pm |
More >> |
Mon, April 21 2025 23 Nisan 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud