
Shabbat Evening Service (ONLINE ONLY)
Past SessionsFriday, May 28, 2021 • 17 Sivan 5781 - 6:30 PM - 7:30 PM
Friday, May 21, 2021 • 10 Sivan 5781 - 6:30 PM - 7:30 PM
Friday, May 7, 2021 • 25 Iyar 5781 - 6:30 PM - 7:30 PM
Friday, April 30, 2021 • 18 Iyar 5781 - 6:30 PM - 7:30 PM
Friday, April 23, 2021 • 11 Iyar 5781 - 6:30 PM - 7:30 PM
Friday, April 9, 2021 • 27 Nisan 5781 - 6:30 PM - 7:30 PM
Friday, March 26, 2021 • 13 Nisan 5781 - 6:30 PM - 7:30 PM
Friday, March 12, 2021 • 28 Adar 5781 - 6:30 PM - 7:30 PM
Friday, February 26, 2021 • 14 Adar 5781 - 6:30 PM - 7:30 PM
Friday, February 12, 2021 • 30 Sh'vat 5781 - 6:30 PM - 7:30 PM
Friday, February 5, 2021 • 23 Sh'vat 5781 - 6:30 PM - 7:30 PM
Friday, January 22, 2021 • 9 Sh'vat 5781 - 6:30 PM - 7:30 PM
Friday, January 8, 2021 • 24 Tevet 5781 - 6:30 PM - 7:30 PM
Friday, November 20, 2020 • 4 Kislev 5781 - 6:30 PM - 7:30 PM
Friday, November 6, 2020 • 19 Cheshvan 5781 - 6:30 PM - 7:30 PM
Friday, October 30, 2020 • 12 Cheshvan 5781 - 6:30 PM - 7:30 PM
Friday, October 23, 2020 • 5 Cheshvan 5781 - 6:30 PM - 7:30 PM
Friday, October 2, 2020 • 14 Tishrei 5781 - 6:30 PM - 7:30 PM
Friday, September 25, 2020 • 7 Tishrei 5781 - 6:30 PM - 7:30 PM
Friday, September 11, 2020 • 22 Elul 5780 - 6:30 PM - 7:30 PM
Friday, September 4, 2020 • 15 Elul 5780 - 6:30 PM - 7:30 PM
Friday, August 28, 2020 • 8 Elul 5780 - 6:30 PM - 7:30 PM
Friday, August 14, 2020 • 24 Av 5780 - 6:30 PM - 7:30 PM
Friday, August 7, 2020 • 17 Av 5780 - 6:30 PM - 7:30 PM
Friday, July 31, 2020 • 10 Av 5780 - 6:30 PM - 7:30 PM
Friday, June 26, 2020 • 4 Tammuz 5780 - 6:30 PM - 7:30 PM
Friday, June 19, 2020 • 27 Sivan 5780 - 6:30 PM - 7:30 PM
Friday, June 12, 2020 • 20 Sivan 5780 - 6:30 PM - 7:30 PM
Friday, June 5, 2020 • 13 Sivan 5780 - 6:30 PM - 7:30 PM
Friday, May 22, 2020 • 28 Iyar 5780 - 6:30 PM - 7:30 PM
Friday, May 15, 2020 • 21 Iyar 5780 - 6:30 PM - 7:30 PM
Friday, May 8, 2020 • 14 Iyar 5780 - 6:30 PM - 7:30 PM
Friday, May 1, 2020 • 7 Iyar 5780 - 6:30 PM - 7:30 PM
Friday, April 24, 2020 • 30 Nisan 5780 - 6:30 PM - 7:30 PM
Friday, April 17, 2020 • 23 Nisan 5780 - 6:30 PM - 7:30 PM
Friday, April 10, 2020 • 16 Nisan 5780 - 6:30 PM - 7:30 PM
Friday, April 3, 2020 • 9 Nisan 5780 - 6:30 PM - 7:30 PM
Friday, March 27, 2020 • 2 Nisan 5780 - 6:30 PM - 7:30 PM
Friday, March 20, 2020 • 24 Adar 5780 - 6:30 PM - 7:30 PM
You can view our service at www.youtube.com/templeshirshalom. Our building will not be open for in-person attendance.
Share Print Save To My Calendar |
Sun, July 13 2025
17 Tammuz 5785
Today's Calendar
Fast of Tammuz |
: 10:00am |
Friday Night
: 6:30pm |
Shabbat Day
: 9:00am |
: 9:30am |
Upcoming Programs & Events
Jul 14 |
Jul 15 |
Jul 16 |
Jul 16 |
Jul 17 |
This week's Torah portion is Parashat Pinchas
Shabbat, Jul 19 |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:16am |
Earliest Tallit | 5:04am |
Netz (Sunrise) | 6:07am |
Latest Shema | 9:53am |
Zman Tefillah | 11:08am |
Chatzot (Midday) | 1:39pm |
Mincha Gedola | 2:17pm |
Mincha Ketana | 6:02pm |
Plag HaMincha | 7:36pm |
Shkiah (Sunset) | 9:10pm |
Tzeit Hakochavim | 9:52pm |
More >> |
Sun, July 13 2025 17 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud